DESCRIPTION
- Drop-forged carbon steel
- Galvanized to ASTM A-153 specification
- 5 to 1 design factor
- Meets design requirements of Federal Specification FF-T-791, Type 1, Form 1, Class 7
- Jaws on sizes 1/4" through 5/8" have hex head bolt and nut
- Jaws on sizes 3/4" though 1-1/2" have cotter key and bolt
Part No. | Mfr. No. | Dimensions | |||||||||||||
D | H | K | L | M | Q | P | |||||||||
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | ||
38633 | 6250501 | 1-19/32 | 40 | 5/8 | 16 | 13/32 | 10 | 3/16 | 5 | 15/32 | 12 | 1/4 | 6 | 5/8 | 16 |
38634 | 6250502 | 1-15/16 | 49 | 11/16 | 17 | 1/2 | 13 | 3/16 | 5 | 1/2 | 13 | 1/4 | 6 | 3/4 | 19 |
38635 | 6250503 | 2-1/32 | 52 | 7/8 | 22 | 1/2 | 13 | 1/4 | 6 | 9/16 | 14 | 5/16 | 8 | 13/16 | 21 |
38636 | 6250505 | 2-5/8 | 67 | 1-3/16 | 30 | 5/8 | 16 | 5/16 | 8 | 3/4 | 19 | 3/8 | 10 | 1-1/16 | 27 |
38637 | 6250506 | 2-5/8 | 67 | 1-3/16 | 30 | 5/8 | 16 | 5/16 | 8 | 3/4 | 19 | 3/8 | 10 | 1-1/16 | 27 |
38638 | 6250507 | 2-5/8 | 67 | 1-3/16 | 30 | 5/8 | 16 | 5/16 | 8 | 3/4 | 19 | 3/8 | 10 | 1-1/16 | 27 |
38640 | 6250510 | 3-3/8 | 86 | 1-3/8 | 35 | 3/4 | 19 | 7/16 | 11 | 15/16 | 24 | 1/2 | 13 | 1-3/8 | 35 |
38641 | 6250511 | 3-3/8 | 86 | 1-3/8 | 35 | 3/4 | 19 | 7/16 | 11 | 15/16 | 24 | 1/2 | 13 | 1-3/8 | 35 |
38645 | 6250515 | 3-3/4 | 95 | 1-13/16 | 46 | 15/16 | 24 | 15/32 | 12 | 1-3/16 | 30 | 5/8 | 16 | 1-1/2 | 38 |
RELATED ITEMS
PRODUCT REVIEWS
PRODUCT FAQs
SHIPPING & RETURNS
Warranty:
The length of the warranty may vary by product, please refer to your product for the exact terms and conditions of the warranty for your purchase.
Return:
- All returns must be received within 30 days of receipt of the order.
- Manufacturer defects reported within 30 days of receipt will be supplied a pre-paid label for return shipping upon approval.
- Please contact Go2marine LFS Marine and Outdoor for Manufacture Defects, Returns and help with Warranties.