DESCRIPTION
DAHL fuel filters efficiently remove most water and solid contaminants from diesel fuel before it reaches pumps or injectors, thus prolonging parts life and reducing unscheduled downtime. DAHL’s functional dual-chamber, three-stage diesel fuel filter/water separators provide efficient suction side water separation and contaminant filtration. The key is the unique DAHL-patented depressurizer cone which spreads the fuel flow. With more area to flow over, greater separation of water and dirt from the fuel is achieved. DAHL diesel fuel filter/water separators have less mechanical flow resistance than other separators because the fuel only changes direction twice. The DAHL unit removes virtually 100 percent of the water and most of the contaminants from the diesel fuel.
Thread: | 0 |
Absolute Micron: | 5 |
Application: | Diesel fuel particulate filtration and fuel-water separation |
For Fluid Type: | Fuel |
For Use With: | DAHL 300 Series Fuel Filter/Water Separator Units |
Height: | 47 inch, 1193.8 mm |
Includes: | [1] Attached A Gskt, 200-15A F Gskt, [1] Attached O-Ring: |
Inside Diameter: | 3-1/4 inch, 82.6 mm |
Length: | 9-11/16 inch, 246.1 mm |
Outside Diameter: | 6-1/16 inch, 154 mm |
Perinch: | 2 NPT |
Product Type: | DAHL Fuel Element |
Substance: | Diesel, bio-diesel blends up to B-20 and gasoline |
Thread Size: | - |
Width: | 28-1/2, 723.9 mm |
Gasket: | Attached Gasket: [1] Included; Furnished Gasket: 200-15A |
O-ring: | [1] Attached |
Micron Rating: | 9 Micron Nominal; 40 Absolute |
Application: | DAHL 300 Series Fuel Filter/Water Separator Units |
RELATED ITEMS
PRODUCT REVIEWS
PRODUCT FAQs
SHIPPING & RETURNS