Engine RPM Chart for Proper Boat Propeller Sizing
Note: WOT (wide open throttle) measurements are made with a tuned engine, a clean boat hull, loaded with an average boat load, and the propeller clean and undamaged.
Learn all about boat propeller fit with our Boat Propeller Fit Guide.
Evinrude RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
5 4-Stroke | 5500-6500 | 2.23 |
6 4-Stroke | 5500-6500 | 2.23 |
8 4-Stroke | 5000-6000 | 2.42 |
9.9 4-Stroke | 5000-6000 | 2.42 |
9.9HT 4-Stroke | 4000-5000 | 2.42 |
15 4-Stroke | 5000-6000 | 2.42 |
25 4-Stroke | 4700-5300 | 2.09 |
30 4-Stroke | 5200-5800 | 2.09 |
40 4-Stroke | 5200-5800 | 2.27 |
50 4-Stroke | 5900-6500 | 2.27 |
70 4-Stroke | 5200-5800 | 2.42 |
75 Ficht | 4750-5250 | 2.00 |
90 Ficht | 5250-5750 | 2.00 |
115 Ficht | 5250-5750 | 2.00 |
135 Ficht | 4750-5250 | 1.86 |
150 Ficht | 4750-5250 | 1.86 |
175 Ficht | 5250-5750 | 1.86 |
200 Ficht | 5500-6000 | 1.86 |
225 Ficht | 5500-6000 | 1.86 |
225 Ficht HO | 5500-6000 | 1.86 |
250 Ficht | 5500-6000 | 1.86 |
|
Evinrude E-Tec RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
40 | 5000-6000 | 2.67 |
50 | 5500-6000 | 2.67 |
60 | 5500-6000 | 2.67 |
75 | 4500-5500 | 2.01 |
90 | 4500-5500 | 2.01/2.25 |
115 | 4500-5500 | 2.01/2.25 |
130 | 5000-6000 | 2.01/2.25 |
150 H.O. | 4750-5750 | 1.86/1.85 |
150 | 4750-5750 | 1.86 |
175 | 4750-5750 | 1.86/1.85 |
200 | 4750-5750 | 1.86/1.85 |
200 H.O. | 4500-5800 | 1.86/1.85 |
225 | 4500-5800 | 1.85 |
225 H.O. | 4500-5800 | 1.86 |
250 | 4500-5800 | 1.85 |
Johnson RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
2 | 4000-5000 | 1.85 |
3.3 | 4500-5500 | 1.85 |
3.5 | 4500-5500 | 1.85 |
4 | 4500-5500 | 2.08 |
5 | 4600-5400 | 1.92 |
6 | 4500-5500 | 2.23 |
8 | 5000-6000 | 2.23 |
9.9 | 5000-6000 | 2.23 |
15 | 5000-6000 | 2.23 |
25 | 4500-5500 | 2.15 |
25 | 5200-5800 | 2.15 |
30 | 5200-5800 | 2.15 |
35 | 5200-5800 | 2.15 |
40 | 4500-5500 | 2.23 |
50 | 4500-5500 | 2.23 |
60 | 5000-6000 | 2.23 |
70 | 5000-6000 | 2.23 |
90 | 4500-5500 | 2.00 |
90 OP | 4500-5500 | 2.00 |
115 | 4500-5500 | 2.00 |
115 OP | 4500-5500 | 2 |
135 | 5000-6000 | 2.25 |
135 OP | 5000-6000 | 2.25 |
150 | 4500-5500 | 1.86 |
150 OP | 4500-5500 | 1.86 |
175 | 4500-5500 | 1.86 |
175 OP | 4500-5500 | 1.86 |
200 | 5000-6000 | 1.86 |
200 OP | 5000-6000 | 1.86 |
225 | 5000-6000 | 1.86 |
225 OP | 5000-6000 | 1.86 |
225 HO | 5000-6000 | 1.86 |
250 OP | 5000-6000 | 1.86 |
| | |
| | |
| | |
| | |
| | |
Nissan/Tohatsu RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
2.5 | 3800-5200 | 1.85 |
3.5 | 4300-5200 | 2.15 |
4 4-Stroke | 4500-5500 | 2.15 |
5 | 4500-5500 | 2.15 |
5 4-Stroke | 4500-5500 | 2.15 |
6 4-Stroke | 5500-6000 | 2.15 |
8 | 4500-5500 | 2.08 |
9.8 | 5000-5800 | 2.08 |
9.9 4-Stroke | 4500-5500 | 2.08 |
15 4-Stroke | 5000-6000 | 2.15 |
18 4 stroke | 5000-6000 | 2.15 |
25 4 stroke | 5000-6000 | 1.92 |
30 4 stroke | 5250-6250 | 1.92 |
40 | 4500-5500 | 1.85 |
50 | 5000-5700 | 1.85 |
50 | 5000-5700 | 1.85 |
50 Orbital | 5000-5700 | 1.85 |
70 | 4900-5600 | 2.3 |
90 | 5000-5500 | 2.00 |
115 | 5200-5700 | 2.00 |
120 | 5200-5700 | 2.00 |
140 | 5200-5700 | 2.00 |
|
|
Mercruiser RPM Chat |
HP/Model | WOT RPM | Gear Ratio |
3.0 L 135 | 4400-4800 | 2.00 A1 |
4.3 L 190 | 4400-4800 | 1.81 A1 |
4.3 LH 205 | 4400-4800 | 1.62 A1 |
4.3 LEF210 | 4400-4800 | 1.62 A1 |
5.0 L 220 | 4400-4800 | 1.62 A1 |
5.0 L 220 | 4400-4800 | 1.65 B1 |
5.0 LEFI 240 | 4400-4800 | 1.47 A1 |
5.0 LEFI 240 | 4400-4800 | 1.65 B1 |
5.7 L250 | 4400-4800 | 1.47 A1 |
5.7 L250 | 4400-4800 | 1.65 B1 |
5.7 L EFI 260 | 4400-4800 | 1.47 A1 |
5.7 L EFI 260 | 4400-4800 | 1.65 B1 |
350 Mag MPI 300 | 4600-5000 | 1.47A1 |
350 Mag MPI 300 | 4600-5000 | 1.50 B1 |
350 Horizon 300 | 4600-5000 | 1.47A1 |
350 Horizon 300 | 4600-5000 | 1.50 B1 |
MX 6.2 L MPI 320 | 4800-5200 | 1.65 B1 |
496 Mag 375 | 4400-4800 | 1.5 B1 |
496 Mag HK 425 | 4600-5000 | 1.5 B1 |
| |
Mercury Verado RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
135 | 5200-6400 | 2.08 |
150 | 5800-6400 | 2.08 |
175 | 5800-6400 | 2.08 |
200 | 5800-6400 | 1.85 |
225 | 5800-6400 | 1.85 |
250 | 5800-6400 | 1.85 |
275 | 5800-6400 | 1.85 |
Mercury RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
2.5 | 4000-5000 | 1.85 |
3.3 | 4500-5500 | 2.15 |
4 | 4500-5500 | 2.15 |
4 4-Stroke | 4500-5500 | 2.15 |
5 | 4000-5000 | 2.15 |
5 4-Stroke | 4500-5500 | 2.15 |
6 | 4000-5000 | 2 |
6 4-Stroke | 5000-6000 | 2.15 |
8 | 4500-5500 | 2 |
9.9 | 5000-6000 | 2 |
9.9 4-Stroke | 4500-5500 | 2.01 |
9.9 Big Foot | 4500-5500 | 2.42 |
9.9 Saltwater | 4500-5500 | 2.42 |
15 | 5000-6000 | 2 |
15 4-Stroke | 4500-5500 | 2 |
15 Big Foot | 4500-5500 | 2.42 |
20 | 4500-5500 | 2.25 |
25 Classic | 5000-6000 | 2.25 |
25 Big Foot | 5500-6000 | 2.4 |
30 | 4500-5500 | 2 |
30 4-Stroke | 5500-6000 | 2 |
40 Classic | 4500-5500 | 2 |
40 | 5000-5500 | 1.83 |
40 4-Stroke | 5500-6000 | 2 |
40 Big Foot | 5500-6000 | 2.3 |
50 Classic | 5000-5500 | 1.83 |
50 4-Stroke | 5500-6000 | 1.83 |
50 Big Foot | 5500-6000 | 2.3 |
60 Classic | 5000-5500 | 1.64 |
60 Big Foot | 5000-5500 | 2.3 |
60 4-Stroke | 5500-6000 | 1.83 |
60 Big Foot | 5500-6000 | 2.3 |
75 Classic | 4750-5250 | 2.3 |
75 4-Stroke | 5000-6000 | 2.3 |
90 Classic | 5000-5500 | 2.3 |
90 SW | 5000-5500 | 2.3 |
90 4-Stroke | 5000-6000 | 2.3 |
90 4-Stroke SW | 5000-6000 | 2.3 |
115 | 4750-5250 | 2.07 |
115 4-Stroke | 5000-6000 | 2.07 |
115 4-Stroke SW | 5000-6000 | 2.07 |
125 Classic | 4750-5250 | 2.07 |
125 SW | 4750-5250 | 2.07 |
135 OptiMax | 5000-5600 | 2 |
135 SW OptiMax | 5000-5600 | 2 |
150 XR6 | 5000-5600 | 1.87 |
150 SW | 5000-5600 | 1.87 |
150 EFI | 5000-5600 | 1.87 |
150 SW EFI | 5000-5600 | 1.87 |
150 OptiMax | 5000-5600 | 1.87 |
150 OptiMax | 5000-5600 | 1.87 |
175 EFI | 5000-5600 | 1.87 |
175 OptiMax | 5250-5750 | 1.87 |
200 Classic | 5000-5600 | 1.87 |
200 SW | 5000-5600 | 1.87 |
200 EFI | 5000-5800 | 1.87 |
200 EFI SW | 5000-5600 | 1.87 |
200 OptiMax | 5000-5750 | 1.75 |
225 EFI | 5000-5800 | 1.75 |
225 EFI SW | 5000-5500 | 1.75 |
225 OptiMax | 5000-5750 | 1.75 |
225 XL OptiMax SW | 5000-5750 | 1.75 |
250 XL EFI SW | 5000-5800 | 1.75 |
300XS Opti Max | 5400-5800 | Remote |
|
Volvo RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
3.0 GS 135 | 4600 | 1.97SX |
4.3 GL 190 | 4800 | 1.66SX |
4.3 Gi 205 | 4800 | 1.66SX |
5.0 GL 220 | 4800 | 1.51SX |
5.0 Gi | 5000 | 1.60SX |
5.7 GS 250 | 4800 | 1.43SX |
5.7 Gsi 280 | 5000 | 1.43SX |
5.7 Gsi 315 | 5000 | 1.43SX |
5.8 Fl | 4400 | 1.51SX |
7.4 GL | 4600 | 1.43SX |
7.4Gi | 4600 | 1.43SX |
AD31L 122 | 3800 | 2.30SX |
AP31P 141 | 3900 | 2.30SX |
Suzuki RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
DF2.5 | 5250-5750 | 2.15 |
4 | 4000-5000 | 1.92 |
6 | 4750-5750 | 1.92 |
DF9.9 | 4500-5500 | 2.08 |
DF15 | 5400-6000 | 2.08 |
DF25 | 4700-5300 | 2.09 |
DF25R | 4700-5300 | 2.09 |
DF30 | 5500-6100 | 2.09 |
DF40 | 5200-5800 | 2.27 |
DF50 | 5900-6500 | 2.27 |
DF60 | 4700-5300 | 2.42 |
DF70 | 5200-5800 | 2.42 |
DT85 | 5000-5600 | 2.08 |
DF90 | 4500-5500 | 2.59 |
DT100 | 5250-5750 | 2.08 |
115 | 5500-6000 | 2.08 |
DF 115 | 5000-6000 | 2.59 |
DF140 | 5600-6200 | 2.59 |
DF150 | 5200-6000 | 2.50 |
DF175 | 5500-6100 | 2.50 |
DF200 | 5000-6000 | 2.29 |
DF225 | 5000-6000 | 2.29 |
DF250 | 5500-6100 | 2.29 |
DF300 | 5700-6300 | 2.08 |
Honda RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
2 | 5000-6000 | 2.11 |
5 | 4500-5500 | 2.11 |
8 | 4500-5500 | 2.33 |
9.9 | 5000-6000 | 2.33 |
15 | 4500-5500 | 2.08 |
25 | 5000-6600 | 2.08 |
30 | 5000-6000 | 2.08 |
40 | 5000-6000 | 2.08 |
50 | 5500-6000 | 2.08 |
75/75EFI | 5000-6000 | 2.33 |
90 | 5000-6000 | 2.33 |
90EFI | 5300-6300 | 2.33 |
115 | 5000-6000 | 2.00 |
135 | 5000-6000 | 2.14 |
150 | 5000-6000 | 2.14 |
200 | 5000-6000 | 1.86 |
225 | 5000-6000 | 1.86 |
Yamaha RPM Chart |
HP/Model | WOT RPM | Gear Ratio |
2 | 4000-5000 | 2.08 |
3 | 4500-5500 | 2.08 |
4 4-Stroke | 4000-5000 | 2.08 |
5 | 4500-5500 | 2.08 |
6 4-Stroke | 4500-5500 | 2.08 |
8 | 4500-5500 | 2.08 |
8 4-Stroke | 5000-6000 | 2.08 |
8 4-Stroke HT | 5000-6000 | 2.92 |
9.9 | 4500-5500 | 2.08 |
9.9 4-Stroke | 4500-5500 | 2.92 |
9.9 4-Stroke HT | 4000-5000 | 2.92 |
15 | 4500-5500 | 2.08 |
15 4-Stroke | 4500-5500 | 2.08 |
25 | 4500-5500 | 2.08 |
25 | 4500-5500 | 1.85 |
25 4-Stroke | 5500-6000 | 2.08 |
25 4-Stroke HT | 5000-6000 | 2.41 |
30 | 4500-5500 | 1.85 |
30 4-Stroke | 5000-6000 | 2 |
40 | 4500-5500 | 1.85 |
C40 | 4500-5500 | 1.85 |
F40 4-Stroke | 5000-6000 | 2 |
50 | 4500-5500 | 1.85 |
C50 | 4500-5500 | 1.85 |
F50 4-Stroke | 5000-6000 | 1.85 |
T50 HT | 5000-6000 | 2.33 |
60 | 4500-5500 | 2.33 |
C60 | 4500-5500 | 2.33 |
70 | 5000-6000 | 2.33 |
C70 | 5000-6000 | 2.33 |
F80 4-Stroke | 5000-6000 | 2.31 |
90 | 4500-5500 | 2 |
F90 | 4500-5500 | 2 |
F100 4-Stroke | 5000-6000 | 2.31 |
115 | 4500-5500 | 2 |
F115 4-Stroke | 5000-6000 | 2.15 |
130 | 5000-6000 | 2 |
150 SW EFI | 4500-5500 | 1.86 |
150 HPDI | 4500-5500 | 1.86 |
Vmax 150 HPDI | 4500-5500 | 2 |
V Max 150 TRP | 4500-5500 | 2 |
V Max 150 | 4500-5500 | 2 |
V Max 150 EFI | 4500-5500 | 2 |
175 HPDI | 4500-5500 | 1.86 |
V Max 175 | 4500-5500 | 1.86 |
200 SW EFI | 4500-5500 | 1.86 |
200 HPDI | 4500-5500 | 1.86 |
V Max 200 HPDI | 4500-5500 | 1.86 |
V Max 200 3.1 EFI | 4500-5500 | 1.81 |
V Max 225 3.1 EFI | 4500-5500 | 1.81 |
225 SW EFI | 4500-5500 | 1.81 |
V Max 250 3.1 | 4500-5500 | 1.81 |
250 SW EFI | 4500-5500 | 1.81 |
300 V Max HPDI | 5000-6000 | 1.75 |
300 HPDI | 4650-5650 | 1.75 |